Fantastic offer for new lady golfers. For new ladies members we are offering free membership for the remainder of the Subscription year April - March.
MEMBERSHIP CATEGORY | Rate |
---|---|
Male 31 and above Years | £ 995.00 |
Make 26 - 30 Years | £ 525.00 |
Male 24- 25 Years | £ 390.00 |
Male 22 - 23 Years | £ 310.00 |
Male 20 - 21 Years | £ 240.00 |
6 Day Member (excludes Saturday) | £ 860.00 |
Midweek Member (Mon to Fri) | £ 740.00 |
3 Day Member (Sun,Mon,Wed) | £ 560.00 |
Female 31 and above Years | £ 575.00 |
Female 26 - 30 Years | £ 300.00 |
Female 24 - 25 years | £ 225.00 |
Female 22 - 23 Years | £ 185.00 |
Female 20 - 21 Years | £ 140.00 |
Male Youth member 19 years | £ 205.00 |
Male Youth member 18 years | £ 190.00 |
Male Youth member 15-17 years | £ 85.00 |
Female Youth Member 19 Years | £ 120.00 |
Female Youth Member 18 years | £ 105.00 |
Female Youth member 15- 17 years | £ 85.00 |
Academy (restricted see professional for details) | £ 365.00 |
Social Membership | £ 35.00 |
Membership runs from 1 April - 31 March each year. Monthly payments are accepted on a 12 month payment contract. All membership categories are subject to an England Golf & County Golf affiliation fee, totalling £17.50 in addition to your chosen membership category.