Subscription Rates
Membership
Subscriptions
Membership rates
1st April - 31st March
Membership Category | 2020 | 2021 |
---|---|---|
7 Day Member | £850.00 | £850 |
Ladies (unrepresented group 42% Dis) | £467.00 | £467 |
6 Day Member | £740.00 | £740 |
5 Day member: Monday - Friday | £634.00 | £634 |
3 Day member: Sunday, Monday & Wednesday | £524.00 | £524 |
Play More Golf - Flexible membership | Points Matrix - Click here | Points Matrix - Click here |
20 - 39 years - 7 day membership | Discounted - As below | Discounted - As below |
35 - 39 years | £792.00 | £792 |
31 - 34 years | £686.00 | £686 |
26 - 30 years | £449.00 | £449 |
25 Years | £333.00 | £333 |
24 Years | £301.00 | £301 |
23 Years | £269.00 | £269 |
22 Years | £238.00 | £238 |
21 Years | £206.00 | £206 |
20 Years | £190.00 | £190 |
Youth Member - 19 Years | £165.00 | £165 |
Youth Member - 18 Years | £150.00 | £150 |
Youth Member - 15 - 17 Years | £40.00 | £40 |
Junior Member - under 15 Years | £20.00 | £20 |
Membership
*Monthly payments are accepted on a 12 month payment contract.
Benefits of membership:
Stamford Golf Club share a Reciprocal agreement for their members at either courses. Conditions apply*
We are encouraging participation in golf for people of all ages and abilities. We have membership packages that are designed to suite your needs.
Please contact the link below for information regarding 'special offers' that are available.
Contact Us
We are encouraging participation in golf for people of all ages and abilities. We have membership packages that are designed to suite your needs.
Please contact the link below for information regarding 'special offers' that are available.
Contact Us